Our college kitchen packages have been carefully designed to offer the college student everything they need when they have nothing and have to start from scratch. We offer three different packages to allow the student to choose which package meets their needs. Below are the links to the different packages we offer. The chart to the right compares the content of each package in relationship to one another.
Qty. | Kitchen Piece | Dorm Package | Package 101 | Package 202 | Package 303 |
---|---|---|---|---|---|
Electrical Appliances | |||||
1 | Toaster | x | x | x | |
1 | Iron | x | x | ||
1 | Electric Can Opener | x | |||
1 | Vacuum Cleaner | x | |||
1 | Clock | Alarm | Alarm | Radio | Radio |
Dinnerware | |||||
4 | Dinner Plates | X (only 2 incl.) | x | x | x |
4 | Bread & Butter Plates | x | x | x | |
4 | Soup Bowls | X (only 2 incl.) | x | x | x |
4 | Coffee Mugs | X (only 2 incl.) | x | x | x |
Glassware | |||||
4 | Rock Glasses | 11 oz. | 13 oz. | 11 oz. | |
4 | 16 oz Cooler Glasses | X [only (2) 20 oz glasses incl.] | x | x | x |
Flatware | |||||
4 | Dinner Fork | X (only 2 incl.) | x | x | x |
4 | Dinner Knife | X (only 2 incl.) | x | x | x |
4 | Salad Fork | x | x | x | |
4 | Teaspoon | x | x | x | |
4 | Soup Spoon | X (only 2 incl.) | x | x | x |
Serving/Storage Items | |||||
1 Set | Food Storage Containers w/Lids [(2) 3 Cups, (1) 5 Cups] | x | x | x | x |
1 | 2 QT Juice Pitcher with Lid | x | x | x | |
Cookware | |||||
1 | 5 QT Dutch Oven | x | x | x | |
1 | 8" Skillet | x | |||
1 | 10" Skillet | x | x | x | |
1 | Saucepan with Lid | 1.5 QT | 1 QT | 1 QT | |
1 | 2 QT Saucepan with Lid | x | x | x | |
Bakeware | |||||
1 | Non-stick Cookie Sheet | 9 x 13 | 10 x 14 | 10 x 14 | |
1 | 9 x 13 Roast/Bake Pan | x | x | ||
1 | 12" Pizza Pan | x | |||
1 | 2 QT Round Pyrex Casserole Dish with Lid | x | x | x | |
1 | 2 QT 8 x 8 Casserole Dish | x | x | ||
1 | 3 QT Rectangular, open | x | |||
Kitchen Tools | |||||
1 | Pot Fork | x | x | x | |
1 | Cooking Spoon | x | x | x | |
1 | Pancake Turner | x | x | x | |
1 | Pancake Turner | x | x | x | |
1 | Slotted Spoon | x | x | x | |
Preperational Utensils | |||||
1 | Mixing bowl set | 6 Piece (plastic) | 3 Piece (Pyrex) | 3 Piece (Pyrex) | |
1 | 3" Paring Knife | x | x | x | |
1 | Boning Knife | x | |||
4 | Bread Knives | x | |||
4 | Sandwich Knives | x | x | ||
4 | 5" Steak Knives | x | x | x | |
1 | 8" Roast Slicer | x | x | x | |
1 | Cook's Knife | x | |||
1 | Shears | x | |||
1 | Knife Block | x | |||
1 | Acrylic Cutting Board | 9 x 12 | 9 x 12 | 11 x 15 | |
1 | Bottle Opener | x | x | x | x |
1 | Vegetable Peeler | x | x | x | |
1 | 4 QT Plastic Colander | x | x | x | |
1 | Swing-A-Way Can Opener | x | x | x | |
1 Set | Measuring Spoons | SS | Plastic | Plastic | |
1 Set | 4 Piece Measuring Cup Set | x | x | x | |
1 | Glass Measuring Cup | x | x | ||
1 | Rubber Spatula | x | x | ||
1 | Kitchen Tongs | x | x | ||
1 | Whisk | x | x | ||
1 | Pizza Cutter | x | |||
1 | 10" Wood Spoon | x | |||
Misc. Items | |||||
2 | Pot Holders (Terry Cloth) | x | x | x | |
1 | Pot Mitt (Terry Cloth) | x | x | ||
1 | Cutlery Tray | x | x | x | |
1 | Ironing Board | x | x | ||
1 | Broom | x | x | ||
1 | Dust Pan | x | x | ||
1 | Sponge Mop | x | x | ||
1 | Mop Bucket | x | x | ||
1 | 20 QT Kitchen Wastebasket | x | x | x | |
1 | Bath Wastebasket | x | x | x | x |
1 | Fly Swatter | x | x | x | x |
2 | Trivets | Straw | Acrylic | ||
1 Set | Coasters | Acrylic | Stone | ||
1 | Toilet Plunger | x | x | ||
1 | Laundry Basket | x | |||
1 | Toilet Brush Set with Holder | x | |||
1 | Paper Towel Holder - Free Standing | x | |||
3 | 18 x 28 Towel | x (Only 1 Incl.) | x | x | |
3 | 12 x 13 Cloth | x | x | ||
1 | Dishwand with Scrubber | x | |||
Total | $65.00 | $243.00 | $369.00 | $641.00 |
Bed and Bath (Twin Bed) | $52.00 | $75.00 | $82.00 | $99.00 | |
---|---|---|---|---|---|
1 | 100% Cotton Blanket | Thermal | Thermal | Thermal | Honeycomb |
1 | Mattress Pad | Incl. Above | Incl. Above | Incl. Above | Incl. Above |
1 | Pillow | Incl. Above | Incl. Above | Incl. Above | Incl. Above |
1 | Sheets | 130 Count | 130 Count | 200 Count | 300 Count |
4 | 27 x 54 Bath Towel | Incl. Above (only 2 incl.) | Incl. Above | Incl. Above | Incl. Above |
4 | 16 x 30 Hand Towel | Incl. Above | Incl. Above | Incl. Above | |
4 | 13 x 13 Wash Cloth | Incl. Above (only 2 incl.) | Incl. Above | Incl. Above | Incl. Above |
Bed and Bath (Twin Bed - Extra Long) | $73.00 | N/A | N/A | N/A | |
1 | 100% Cotton Blanket | Thermal | |||
1 | Mattress Pad - Extra Long | Incl. Above | |||
1 | Pillow | Incl. Above | |||
1 | Sheets - Extra Long | 300 Count | |||
2 | 27 x 54 Bath Towel | Incl. Above | |||
2 | 16 x 30 Hand Towel | N/A | |||
2 | 13 x 13 Wash Cloth | Incl. Above | |||
Bed and Bath (Full Bed) | $91.00 | $104.00 | $119.00 | ||
1 | 100% Cotton Blanket | Thermal | Thermal | Honeycomb | |
1 | Mattress Pad | Incl. Above | Incl. Above | Incl. Above | |
1 | Pillow | Incl. Above | Incl. Above | Incl. Above | |
1 | Sheets | 130 Count | 200 Count | 300 Count | |
4 | 27 x 54 Bath Towel | Incl. Above | Incl. Above | Incl. Above | |
4 | 16 x 30 Hand Towel | Incl. Above | Incl. Above | Incl. Above | |
4 | 13 x 13 Wash Cloth | Incl. Above | Incl. Above | Incl. Above | |
Bed and Bath (Queen Bed) | $102.00 | $114.00 | $135.00 | ||
1 | 100% Cotton Blanket | Thermal | Thermal | Honeycomb | |
1 | Mattress Pad | Incl. Above | Incl. Above | Incl. Above | |
1 | Pillow | Incl. Above | Incl. Above | Incl. Above | |
1 | Sheets | 130 Count | 200 Count | 300 Count | |
4 | 27 x 54 Bath Towel | Incl. Above | Incl. Above | Incl. Above | |
4 | 16 x 30 Hand Towel | Incl. Above | Incl. Above | Incl. Above | |
4 | 13 x 13 Wash Cloth | Incl. Above | Incl. Above | Incl. Above | |
Electrical Appliances | |||||
1 | Coffeemaker | $30.00 | $30.00 | $30.00 | |
1 | Blender | $25.00 | $29.00 | $33.00 | |
1 | Toaster Oven | $33.00 | $33.00 | ||
1 | Vacuum Cleaner | $87.00 | $87.00 | ||
Upgrade to service for 6 | $42.00 | $43.00 | $64.00 | ||
6 | Dinnerplates | Incl Above | Incl Above | Incl Above | |
6 | Bread and Butter Plates | Incl Above | Incl Above | Incl Above | |
6 | Soup Bowls | Incl Above | Incl Above | Incl Above | |
6 | Coffee Mugs | Incl Above | Incl Above | Incl Above | |
6 | Rock Glass | Incl Above | Incl Above | Incl Above | |
6 | Cooler Glass | Incl Above | Incl Above | Incl Above | |
6 | Dinner Fork | Incl Above | Incl Above | Incl Above | |
6 | Dinner Knife | Incl Above | Incl Above | Incl Above | |
6 | Salad Fork | Incl Above | Incl Above | Incl Above | |
6 | Teaspoon | Incl Above | Incl Above | Incl Above | |
6 | Soup Spoon | Incl Above | Incl Above | Incl Above | |
6 | Steak Knives | Incl Above | Incl Above | Incl Above | |
Upgrade to service for 8 | $83.00 | $84.00 | $131.00 | ||
8 | Dinnerplates | Incl Above | Incl Above | Incl Above | |
8 | Bread and Butter Plates | Incl Above | Incl Above | Incl Above | |
8 | Soup Bowls | Incl Above | Incl Above | Incl Above | |
8 | Coffee Mugs | Incl Above | Incl Above | Incl Above | |
8 | Rock Glass | Incl Above | Incl Above | Incl Above | |
8 | Cooler Glass | Incl Above | Incl Above | Incl Above | |
8 | Dinner Fork | Incl Above | Incl Above | Incl Above | |
8 | Dinner Knife | Incl Above | Incl Above | Incl Above | |
8 | Salad Fork | Incl Above | Incl Above | Incl Above | |
8 | Teaspoon | Incl Above | Incl Above | Incl Above | |
8 | Soup Spoon | Incl Above | Incl Above | Incl Above | |
8 | Steak Knives | Incl Above | Incl Above | Incl Above | |
Misc. Items | |||||
1 | Shower Curtain w/Liner | $35.00 | $35.00 | $35.00 | |
12 | White Hangers | x | $2.00 | $2.00 | $2.00 |
1 | Shower Caddy | x | |||
1 | Kitchen Caddy | x | |||
Kitchen Towel & Cloth Set | $17.00 | ||||
3 | 18 x 28 Towel | Incl Above | |||
3 | 12 x 13 Cloth | Incl Above |
View our new Dorm Package to get started!